V18 (4000 mAh, 6 inch, 4GB/64GB)
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.01 inches, 93.2 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
BODY | Dimensions | 158.7 x 75.5 x 7.8 mm (6.25 x 2.97 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 7.1 (Nougat); nubia UI 5.1 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 13 MP, PDAF, f/2.2 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | To be confirmed | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
- Power Bank/Reverse charging |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|